Health Insurers with 2,500 or More Enrollees in 2004 | Small Employer Group (2-50) | Other Group Health | Individual Insurance | Total Health Insurance* | Market Share | Complaints to Insurance Department | Annual Health Care Appeals | ||
---|---|---|---|---|---|---|---|---|---|
(including HMO's) | Enrollees | Enrollees | Enrollees | Enrollees | (based on written premium) | # of Complaints | Ratio of Complaints to Enrollees | Total Enrollee Appeals | Appeals Resolved in Enrollee's Favor |
AETNA HEALTH INC. (HMO) | 13,699 | 98,876 | 167 | 112,742 | 5.8% | 20 | 0.12 | 512 | 211 |
AETNA LIFE INS CO | 1,219 | 10,379 | - | 11,598 | 1.3% | 25 | 0.19 | 173 | 72 |
AMERICAN COMMUNITY MUTUAL INS CO | 2,838 | 980 | - | 3,818 | 0.7% | 4 | 0.27 | 35 | 22 |
BLUE CROSS AND BLUE SHIELD OF ARIZONA, INC. | 61,047 | 88,962 | 138,849 | 288,858 | 16.6% | 34 | 0.11 | 3,803 | 1,834 |
CENTRAL RESERVE LIFE INS CO | 2,176 | 1,441 | - | 3,617 | 0.3% | 2 | 0.53 | 113 | 75 |
CIGNA HEALTHCARE OF ARIZONA, INC. (HMO) | 2,872 | 87,636 | 10,046 | 100,554 | 10.6% | 36 | 0.27 | 1,459 | 991 |
CONNECTICUT GENERAL LIFE INS CO | 6,896 | 78,058 | - | 84,954 | 3.4% | 27 | 0.18 | 1,217 | 823 |
CORPORATE HEALTH INS CO | 17,977 | - | - | 17,977 | 0.1% | 0 | 0.00 | 51 | 24 |
FORTIS INS CO (now TIME INS CO) | 612 | 9,696 | 1,874 | 12,182 | 0.9% | 26 | 1.72 | 13 | 5 |
GOLDEN RULE INS CO | - | 7,091 | 74 | 7,165 | 0.6% | 8 | 0.52 | 77 | 41 |
GREAT-WEST HEALTHCARE OF ARIZONA, INC. (HMO) | 71 | 5,166 | - | 5,237 | 0.3% | 0 | 0.00 | 17 | 8 |
HEALTH NET LIFE INS CO | 31,740 | 50,363 | 20,517 | 102,620 | 3.6% | 22 | 0.21 | 311 | 162 |
HEALTH NET OF ARIZONA, INC. (HMO) | 10,581 | 60,596 | 8,556 | 79,733 | 2.4% | 30 | 0.26 | 455 | 308 |
HUMANA HEALTH PLAN, INC. (HMO) | 4,528 | 12,681 | - | 17,209 | 1.4% | 6 | 0.18 | 173 | 140 |
HUMANA INS CO | 15,089 | 9,869 | - | 24,958 | 3.3% | 19 | 0.35 | 679 | 387 |
JOHN ALDEN LIFE INS CO | 3,334 | 1,532 | 592 | 5,458 | 0.5% | 10 | 1.19 | 11 | 5 |
MEGA LIFE AND HEALTH INS CO, THE | 69 | 4,463 | - | 4,532 | 0.6% | 10 | 1.39 | 13 | 1 |
MID-WEST NATIONAL LIFE INS CO OF TENN. | - | 3,079 | 17 | 3,096 | 0.2% | 8 | 1.50 | 17 | 3 |
PACIFIC LIFE & ANNUITY CO | 2,758 | 971 | - | 3,729 | 0.5% | 3 | 0.26 | 37 | 11 |
PACIFICARE LIFE ASSURANCE CO | 8,109 | 27,187 | 31 | 35,327 | 2.2% | 20 | 0.55 | 115 | 86 |
PACIFICARE OF ARIZONA, INC. (HMO) | 35,536 | 87,046 | 3,623 | 126,205 | 6.8% | 48 | 0.21 | 523 | 321 |
PRINCIPAL LIFE INS CO | 5,052 | 918 | - | 5,970 | 0.7% | 4 | 0.02 | 6 | 4 |
RELIASTAR LIFE INS CO | - | 16,971 | - | 16,971 | 0.2% | 1 | 0.01 | 0 | 0 |
UNICARE LIFE & HEALTH INS CO | 2 | 3,730 | 10 | 3,742 | 0.2% | 1 | 0.11 | 18 | 8 |
UNITED HEALTHCARE INS CO | 94,745 | 468,460 | 293 | 563,498 | 12.8% | 66 | 0.10 | 367 | 187 |
UNITED HEALTHCARE OF ARIZONA, INC. (HMO) | - | 25,297 | 259 | 25,556 | 1.4% | 16 | 0.62 | 1,630 | 933 |
UNITED OF OMAHA LIFE INS CO | - | 2,839 | - | 2,839 | 0.2% | 2 | 0.03 | 57 | 38 |
Contains 2004 - 2005 data as available.
Insurers report Enrollment and Appeals figures. This list does not represent an endorsement of any particular insurer. * Does not include Medicare enrollees.
Again, there is absolutely no cost to you for our services. Call 866/471.8081 Today!
Call 866/471.8081
Single Person: | $11k - $47k |
---|---|
2 People | $16k - $63k |
3 People | $20k - $79k |
4 People | $24k - $95k |
"You are highly recommended in my book!"
"Thanks for your help in guiding us through the confusing maze of health insurance."
"I'm glad I went through an agent instead of trying to do it on my own. You were a big help."
"Thank you for helping me save some money on my insurance. "
"Your professionalism was appreciated.You really tried to find the best plan for the price. "
"I appreciate your help. So happy to have coverage finally!"
"Whew. What a relief to have this done. Thank you so MUCH!"
"You are the best! This was so much easier than I expected"
Contact ArizonaPlans.com
To Get Started
You PICK...HOw do you want to start the process:
Click on the Instant Quote link and provide census information. Stateside will respond with a proposal that outlines your various plan options with premium cost.
Call (866) 344-8061 (toll free) and speak with a licensed (and helpful) representative regarding your coverage, subsidy and enrollment questions.
Email us at help@arizonaplans.com with demographic information (date of birth, zip code and gender), and a proposal will be sent to you.
We will quickly find you the best priced plan available on the market and check for tax credits
866/471.8081800-344-8061
Our Services are FREE to You
This website is owned and operated by Walter Jarvis Insurance Services, which is solely responsible for its content.